Cirium reveals the European nations recovering quickest from the pandemic

0
96
Cirium reveals the European nations recovering quickest from the pandemic


Only two European nations noticed final 12 months’s departures exceed pre-pandemic ranges – Albania (18%) and Bosnia and Herzegovina (14%).

Flight evaluation from Cirium, the aviation analytics agency, critiques the restoration of flights from every European nation and exhibits how every nation has bounced again from the pandemic.

The research reveals the variety of flights that departed final 12 months in comparison with 2019 ranges, with key findings being:

  • 42 European nations and areas ranked
  • UK in twenty ninth place with departures in 2022 being 25% down on 2019 ranges
  • The UK recorded over 1,086,833 departures in 2019, however in 2022 the determine fell to 816,854
  • Ireland carried out higher than the UK, with 2022 departures being solely 14% under pre-pandemic ranges
  • Only two European nations noticed final 12 months’s departures exceed pre-pandemic ranges – Albania (18%) and Bosnia and Herzegovina (14%)
  • Greece, Portugal and Iceland neared pre-pandemic ranges, with departures being solely 2%, 4% and 5% down respectively
  • Ukraine suffered the biggest fall in flights, with 2022 departures 85% down on 2019 ranges
  • Despite European sanctions, flights from the Russian Federation have been solely down 20% of 2019 ranges – that means flight ranges recovered quicker than within the UK.
Travel Year 2019 2022  
Origin Country Departures Departures 2022 vs 2019 Difference
Albania 14,921 17,671 18%
Bosnia and Herzegovina 7,901 8,981 14%
Greece 240,962 236,689 -2%
Portugal 217,196 208,028 -4%
Iceland 29,869 28,378 -5%
Macedonia 8,871 8,220 -7%
Norway 321,957 296,028 -8%
Spain 942,360 851,666 -10%
Serbia 37,990 34,199 -10%
Turkiye 609,417 544,935 -11%
Luxembourg 26,923 23,919 -11%
Croatia 50,498 44,660 -12%
Ireland 134,225 115,046 -14%
Gibraltar 1,808 1,526 -16%
Italy 700,290 590,420 -16%
Cyprus 45,662 38,447 -16%
Netherlands 267,505 221,008 -17%
Romania 89,419 73,503 -18%
Russian Federation 633,727 507,895 -20%
Estonia 17,563 13,796 -21%
Lithuania 24,767 19,413 -22%
Montenegro 10,657 8,315 -22%
Poland 189,765 147,412 -22%
Bulgaria 37,669 29,152 -23%
Malta 24,658 19,036 -23%
France 733,561 563,428 -23%
Belgium 129,311 98,565 -24%
Denmark 158,290 120,343 -24%
United Kingdom 1,086,883 816,854 -25%
Switzerland 221,177 165,467 -25%
Hungary 55,851 41,740 -25%
Austria 151,907 106,269 -30%
Sweden 217,450 145,441 -33%
Germany 966,681 631,160 -35%
Finland 117,050 74,606 -36%
Slovakia 9,299 5,836 -37%
Latvia 39,631 23,660 -40%
Moldova 12,701 7,307 -42%
Czech Republic 67,034 36,648 -45%
Slovenia 10,792 4,706 -56%
Belarus 23,723 9,961 -58%
Ukraine 92,800 14,178 -85%

Tatiana is the information coordinator for TravelDailyNews Media Network (traveldailynews.gr, traveldailynews.com and traveldailynews.asia). Her position contains monitoring the tons of of stories sources of TravelDailyNews Media Network and skimming crucial based on our technique.

She holds a Bachelor’s diploma in Communication & Mass Media from Panteion University of Political & Social Studies of Athens and she or he has been editor and editor-in-chief in varied financial magazines and newspapers.

LEAVE A REPLY

Please enter your comment!
Please enter your name here